Top Deemed Universities for MBBS Admission in 2025: How GCC Sikar Helps You Get In!
Are you preparing for NEET UG 2025 and aiming for admission into top Deemed Medical Universities in India? If yes, then understanding the cut-off trends is crucial. And more importantly, having the right counselling support like Gurukripa Career Counselling (GCC), Sikar can be the game-changer you need!
π Gurukripa Career Counselling (GCC) β Sikar
- Helpline Number: +91 9001808888
- Official Website: https://gccedu.in
GCC is a leading name in personalized NEET UG counselling support. With deep insights, data-driven analysis, and experience in handling All India and Deemed Universitiesβ counselling, GCC Sikar ensures your rank gets you the best possible seat.
π Deemed University MBBS Cut-Off Trends 2024 β What You Need to Know
DEEMED University MBBS Cut-Off 2024
| SN | Institute Name | STATE | Round-1 AIR | Round-2 AIR | Round-3 AIR | Stray AIR | Stray-2 AIR | STRAY-3 AIR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasturba KMC, Manipal | Karnataka | 40258 | 39624 | 36053 | ||||
| 2 | Symbiosis M.C. forWomen, Pune | Maharashtra | 53248 | 50329 | 53218 | 63334 | |||
| 3 | Hamdard HIMSR, NewDelhi | Delhi | 53650 | 54747 | 44566 | 23802 | |||
| 4 | Kasturba KMC,Mangalore | Karnataka | 57207 | 53186 | 46000 | 37269 | |||
| 5 | Manipal TATA,Jamshedpur | Jharkhand | 82158 | 66376 | 63631 | 30915 | |||
| 6 | JSS Medical College,Jagadguru | Karnataka | 122228 | 117946 | 109265 | 63111 | |||
| 7 | Hamdard HIMSR (MM QUOTA ) | Delhi | 124809 | 87651 | 77226 | 68155 | |||
| 8 | Rural Med. Col. PIMS,Loni | Maharashtra | 131857 | 96177 | 87945 | ||||
| 9 | Jawahar Lal Nehru M.C. Belagavi | Karnataka | 138793 | 133916 | 138261 | 89512 | |||
| 10 | K.S Hegde, Mangaluru | Karnataka | 153008 | 152827 | 154283 | 43573 | |||
| 11 | IMS SUM,Campus ll Bhubaneswar | Odisha | 174329 | 140918 | 61481 | ||||
| 12 | MGM Medical Coll., NaviMumbai | Maharashtra | 183677 | 129992 | 117083 | 81297 | |||
| 13 | JGMM Medical College Hubballi | Karnataka | 204107 | 193538 | 180556 | 122641 | |||
| 14 | Kalinga KIMS,Bhubaneswar | Odisha | 213081 | 175608 | 129930 | ||||
| 15 | SDU Medical College,Kolar | Karnataka | 216182 | 183348 | 167303 | 82828 | |||
| 16 | MGM Medical College,Aurangabad | Maharashtra | 217487 | 138732 | 140840 | ||||
| 17 | Mahatma Gandi Mission,vashi | Maharashtra | 231489 | 147996 | 144868 | ||||
| 18 | IMS SUM Host.,Bhubaneswar | Odisha | 252090 | 197138 | 141388 | 323611 | |||
| 19 | Mahatma Gandi Mission,Nerul | Maharashtra | 256879 | 157926 | 151837 | 83508 | |||
| 20 | B.L.D.E University,Bijapur | Karnataka | 263955 | 199297 | 185331 | 162208 | |||
| 21 | SBKS Vidyapeeth | Gujarat | 267297 | 256409 | 259128 | ||||
| 22 | Amrita Inst. of Med. Sc.,Kochi | Kerala | 269974 | 329153 | 309686 | 185389 | 212733 | 334961 | |
| 23 | Amrita School of Medicine Faridabad | Haryana | 286837 | 296345 | 103745 | 333529 | 418267 | ||
| 24 | Sri Siddhartha , Tumkur | Karnataka | 293210 | 228389 | 183604 | 116769 | |||
| 25 | Bharti Vidyapith, Pune | Maharashtra | 299733 | 278324 | 202670 | 127612 | |||
| 26 | Sri Ramachandra,Chennai | Tamil nadu | 313535 | 323997 | 236028 | 237048 | |||
| 27 | MM Inst. Mullana | Haryana | 343403 | 379681 | 305183 | 273882 | 364279 | ||
| 28 | Dr. DY Patil Kolhapur | Maharashtra | 345660 | 270180 | 185148 | ||||
| 29 | Yenepoya, Mangalore | Karnataka | 352756 | 261081 | 222862 | ||||
| 30 | Sri Siddhartha AcademyT Begur | Karnataka | 365036 | 305713 | 232724 | 117108 | |||
| 31 | Raja Rajeswari Bengaluru | Karnataka | 374370 | 371010 | 330221 | 138303 | |||
| 32 | Yenepoya, Mangalore (MM QUOTA) | Karnataka | 402577 | 351398 | 154314 | ||||
| 33 | Krishna Inst. of Med.Scie., Karad | Maharashtra | 430165 | 352305 | 358961 | ||||
| 34 | Datta Meghe IMS.,Nagpur | Maharashtra | 510316 | 432602 | 134575 | 131203 | 243106 | ||
| 35 | JLN Datta Meghe,Wardha | Maharashtra | 511535 | 462312 | 354641 | 105591 | |||
| 36 | Bharti Vidyapith, Sangli | Maharashtra | 514800 | 454521 | 405593 | ||||
| 37 | Graphic Era, Dehradoon | Uttarakhand | 551948 | 456962 | 397941 | 363419 | 323448 | ||
| 38 | Dr. DY Patil, NaviMumbai | Maharashtra | 559321 | 424633 | 294188 | 308157 | |||
| 39 | Dr. DY Patil, Pune | Maharashtra | 568637 | 532578 | 538205 | 453629 | 377556 | ||
| 40 | Saveetha MedicalCollege, Chennai | Tamil nadu | 570175 | 365718 | 165365 | ||||
| 41 | J R Medical College | Tamil nadu | 588114 | 370428 | 159702 | ||||
| 42 | SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | 596197 | 313793 | 190166 | ||||
| 43 | Sri Lalithambigai MedColl | Tamil nadu | 617590 | 278640 | 115483 | 112218 | |||
| 44 | SRM Med. Col., Chennai | Tamil nadu | 637582 | 574531 | 378109 | 195886 | 370144 | ||
| 45 | Santosh Med.,Ghaziabad | Uttar Pradesh | 672540 | 599861 | 518475 | 469160 | |||
| 46 | Chettinad,Kancheepuram | Tamil nadu | 825848 | 629495 | 354338 | 416394 | |||
| 47 | GITAM Visakhapatnam | Andhra Pradesh | 874883 | 585242 | 356477 | 32355 | |||
| 48 | Mahatma Gandhi,Pondicherry | Pondicherry | 893922 | 778569 | 534011 | 425714 | |||
| 49 | Meenakshi Med. Col. ,Chennai | Tamil nadu | 899112 | 543674 | 265381 | 179583 | |||
| 50 | Vinayaka Missions,Karaikal | Pondicherry | 902941 | 654993 | 331723 | 271525 | |||
| 51 | Vinayaka Mission, Salem | Tamil nadu | 1001140 | 699163 | 424450 | 306825 | 417182 | ||
| 52 | ACS Med. Col, Chennai | Tamil nadu | 1017390 | 626511 | 311089 | 270532 | |||
| 53 | Aarupadai Veedu ,Puducherry | Pondicherry | 1035938 | 736651 | 385224 | 330174 | 405042 | ||
| 54 | Bhaarat MC Chennai | Tamil nadu | 1062838 | 934381 | 559313 | 463509 | |||
| 55 | Sree Balaji , Chennai | Tamil nadu | 1103028 | 921306 | 608137 | 543798 | 438863 | ||
| 56 | VELS Medical College &Hospital | Tamil nadu | 1175074 | 626815 | 295485 | 298408 | |||
| 57 | Sri Lakshmi Narayana,Puducherry | Pondicherry | 1253815 | 1036198 | 633109 | 560021 | |||
| 58 | Shri Sathya Sai ,Kancheepuram | Tamil nadu | 1333216 | 962788 | 536687 | 412262 | 423370 | 162274 | |
| 59 | Malla Reddy ( Women), Hyderabad | Telangana | 468690 | 291057 | 174451 | ||||
| 60 | Malla Reddy IMS, Hyderabad | Telangana | 413909 | 251382 | 154977 |
β Stray Rounds witnessed some significant drops, showing opportunity for late-round applicants.
π§ Why GCC Sikar is Essential for NEET UG Counselling?
1. Personalized Counselling for Deemed Universities
GCC has deep experience in handling AIQ and Deemed rounds. Whether you have a rank in 20k or 1 lakh+, they help identify hidden opportunities.
2. Real-time Cut-off Prediction Tools
Using historical AIR data like the 2024 deemed cut-offs, GCC can forecast which institutes may open at your score β saving time and money.
3. Support Beyond Round 1
Stray and Mop-up rounds often confuse students. GCC experts ensure you donβt miss deadlines and apply strategically β improving your admission chances.
4. Application Filing & Documentation Help
NEET counselling for Deemed Universities involves strict documentation. GCC guides you in filing options correctly to avoid disqualification.
π― Who Should Choose Deemed Universities?
- Students scoring between 20,000β1,00,000 AIR in NEET UG.
- Those seeking private MBBS colleges with excellent clinical exposure and infrastructure.
- Candidates from all states (Deemed universities are open to all India).
π‘ Pro Tip: GCC helps you shortlist based on budget, rank, and location preference.
π Contact GCC Sikar Today!
β³ NEET UG 2025 counselling will begin shortly after results are declared. Early planning = Better college.
π± Call Now: +91 9001808888
π Visit: https://gccedu.in
π Location: Sikar, Rajasthan (Indiaβs growing NEET hub)
π Final Thoughts
Whether you are aiming for Kasturba Medical College, Hamdard, or Symbiosis, understanding 2024βs NEET UG counselling patterns can help you make informed choices. With Gurukripa Career Counselling (GCC), Sikar, youβre not just guessing β youβre making data-driven decisions for your MBBS journey.







