Gurukripa Career Counselling (GCC), Sikar – Your Best Guide for NEET UG Rajasthan State Counselling 2025
Helpline Number: +91 9001808888
Official Website: https://gccedu.in
📌 Introduction: Why NEET UG Counselling Needs Expert Guidance
NEET UG is a crucial turning point for lakhs of medical aspirants across India. After qualifying NEET, getting a seat in a top government medical college depends not just on your score but also on how wisely you handle the state counselling process. For aspirants in Rajasthan, the 85% state quota counselling plays a decisive role.
Here’s where Gurukripa Career Counselling (GCC) in Sikar comes into the picture – offering expert, transparent, and highly data-driven guidance to help students and parents make the best decisions during NEET UG Rajasthan State Counselling 2025.
🎯 How GCC Helps: From AIR to MBBS Seat
✅ 1. Expert Analysis of Cut-Off Trends
Based on the Rajasthan 85% State Quota Cut-off 2024, GCC advisors analyze trends by:
- Category-wise AIR cutoffs
- College-wise opening & closing ranks
- Seat movement patterns from Round 1 to Mop-Up
🔍 Example Insight:
In 2024, SMS Medical College, Jaipur (Govt. Seat) closed at AIR 2363 for General Boys and AIR 2018 for General Girls. A marginal shift of even 100 ranks could impact seat allotment. GCC uses such micro data to help you apply strategically.
✅ 2. Personalized College Prediction Based on AIR & Category
Whether you are from General, OBC, MBC, SC, ST, EWS, or STA category, GCC offers:
- Tailored predictions for MBBS/BDS seat allotment
- Simulations for Round 1, Round 2, and Mop-up rounds
- Guidance on upgradation rules and document processes
✅ 3. Rajasthan-Specific Counselling Expertise
GCC is based in Sikar, Rajasthan, making them deeply familiar with:
- State reservation policies
- Local colleges like SK GMC Sikar, which closed around AIR 9239 (Gen Boys) in 2024
- The RUHS portal process, including registration, verification, and fee payments
✅ 4. Helpline Support & Walk-in Counselling
GCC has a dedicated NEET UG Helpline: +91 9001808888
Also, students can walk-in to the Sikar office for:
- Instant college prediction
- Document checklist support
- Hostel recommendations near colleges
📊 Rajasthan NEET UG Cut-off Snapshot (2024)
Rajasthan State 85% Quota Cut-off 2024
S. No | Course and College Allotted | Gen Boys AIR | Gen Girls AIR | OBC Boys AIR | OBC Girls AIR | MBC Boys AIR | MBC Girls AIR | EWS Boys AIR | EWS Girls AIR | SC Boys AIR | SC Girls AIR | ST Boys AIR | ST Girls AIR | STA Boys AIR | STA Girls AIR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMS MC, Jaipur (Govt. Seat) | 2363 | 2018 | 3173 | 3026 | 6710 | 5905 | 4190 | 3388 | 25568 | 23418 | 35437 | 33517 | 130305 | 100627 | |
2 | RUHS CMS, Jaipur (Govt. Seat) | 3609 | 4088 | 4128 | 4677 | 8559 | 9596 | 5255 | 5810 | 39057 | 37529 | 53853 | 68219 | 188713 | 227535 | |
3 | SP MC, Bikaner (Govt. Seat) | 5351 | 4993 | 5278 | 5236 | 10021 | 10742 | 6751 | 8670 | 43056 | 42892 | 77156 | 72842 | 256234 | 245497 | |
4 | SN MC, Jodhpur (Govt. Seat) | 6162 | 6173 | 6056 | 6183 | 17264 | 15537 | 7614 | 7833 | 56077 | 58103 | 69748 | 73086 | 242825 | 222426 | |
5 | RNT MC, Udaipur (Govt. Seat) | 7148 | 7095 | 7017 | 6760 | 12860 | 20006 | 8448 | 8203 | 58296 | 57131 | 70082 | 70025 | 154150 | 144768 | |
6 | JLN MC, Ajmer (Govt. Seat) | 7637 | 7575 | 7660 | 7420 | 18261 | 14139 | 9037 | 9435 | 58950 | 58927 | 83130 | 65551 | 249991 | 220238 | |
7 | GMC, Kota (Govt. Seat) | 8907 | 8597 | 8949 | 8966 | 19053 | 21073 | 9693 | 9641 | 65289 | 68479 | 81964 | 80362 | 262627 | 257693 | |
8 | S.K. GMC, Sikar (Govt. Seat) | 9239 | 8803 | 8846 | 8679 | 16031 | 10785 | 9795 | 65647 | 67898 | 91254 | 97451 | 287293 | |||
9 | JMC, Jhalawar (Govt. Seat) | 10076 | 10402 | 10344 | 10842 | 21980 | 22084 | 10029 | 9928 | 75715 | 79996 | 86079 | 84535 | 312854 | 276645 | |
10 | ESIC Medical College, Alwar (Govt. Seat) | 10149 | 9661 | 10198 | 9174 | 18756 | 21656 | 10075 | 9659 | 72257 | 73449 | 96129 | 96074 | 288536 | 299174 | |
11 | GMC, Pali (Govt. Seat) | 10534 | 10695 | 10780 | 11270 | 20543 | 22106 | 11827 | 11492 | 76266 | 80686 | 101272 | 94335 | 282954 | 264600 | |
12 | GMC, Bhilwara (Govt. Seat) | 10568 | 10073 | 11284 | 11036 | 22832 | 24876 | 11489 | 12122 | 73668 | 74151 | 89938 | 91701 | 291001 | 293689 | |
13 | GMC, Bharatpur (Govt. Seat) | 11307 | 10702 | 12320 | 12315 | 23385 | 22911 | 12121 | 10767 | 77246 | 74221 | 98011 | 90130 | 302474 | 300046 | |
14 | GMC, Churu (Govt. Seat) | 12350 | 11501 | 12605 | 12574 | 24555 | 12670 | 11526 | 78020 | 75123 | 100087 | 98345 | 322151 | 303168 | ||
15 | GMC, Dausa (Govt. Seat) | 12880 | 12652 | 13224 | 12231 | 22554 | 14922 | 14245 | 81324 | 80891 | 104819 | 98212 | 319885 | |||
16 | GMC, Chittorgarh (Govt. Seat) | 13137 | 14010 | 13179 | 14130 | 23353 | 14225 | 14741 | 82868 | 75317 | 100165 | 280344 | ||||
17 | GMC, Alwar (Govt. Seat) | 13230 | 12710 | 13809 | 12396 | 23444 | 14290 | 15579 | 82304 | 80032 | 104940 | 92695 | 295493 | 317532 | ||
18 | GMC, Barmer (Govt. Seat) | 13758 | 12875 | 14298 | 13897 | 22632 | 15838 | 11597 | 88805 | 88306 | 124924 | 125841 | 292199 | 302451 | ||
19 | GMC, Sriganganagar (Govt. Seat) | 13901 | 13207 | 14340 | 12933 | 25783 | 13965 | 12923 | 84478 | 81379 | 132379 | 320305 | 308038 | |||
20 | GMC, Dungarpur (Govt. Seat) | 14679 | 14241 | 15380 | 14808 | 25401 | 15222 | 12960 | 97061 | 102609 | 109634 | 105440 | 180072 | 267578 | ||
21 | GMC, Sirohi (Govt. Seat) | 15311 | 15027 | 15781 | 12155 | 26891 | 15446 | 17228 | 85068 | 90817 | 100767 | 120028 | 287507 | 301947 | ||
22 | GMC, Bundi (Govt. Seat) | 15471 | 17058 | 16522 | 14794 | 25027 | 18679 | 17094 | 98405 | 94364 | 103896 | 105094 | 287724 | 304225 | ||
23 | GMC, Jhunjhunu (Govt. Seat) | 15766 | 14390 | 15086 | 16590 | 25673 | 18451 | 17887 | 94972 | 94237 | 110608 | 313452 | ||||
24 | GMC, Hanumangarh (Govt. Seat) | 16003 | 15920 | 16063 | 13190 | 25263 | 17496 | 15373 | 100828 | 87949 | 131998 | 109229 | 322344 | |||
25 | GMC, Dholpur (Govt. Seat) | 16247 | 14749 | 17586 | 17033 | 27296 | 29175 | 19381 | 18831 | 91573 | 83640 | 126409 | 104430 | 299396 | ||
26 | GMC, Nagaur (Govt. Seat) | 17285 | 17063 | 17811 | 15803 | 27404 | 26421 | 18513 | 16343 | 109898 | 115154 | 134219 | 105554 | 322183 | 319838 | |
27 | GMC, Karauli (Govt. Seat) | 17982 | 17185 | 18128 | 18052 | 23719 | 29511 | 20444 | 13745 | 105536 | 110615 | 106858 | 306215 | 313474 | ||
28 | GMC, Sawai Madhopur (Govt. Seat) | 18170 | 18374 | 18383 | 16890 | 25443 | 19947 | 18245 | 116819 | 113985 | 107442 | 95538 | 320825 | 314471 | ||
29 | GMC, Baran (Govt. Seat) | 18674 | 17445 | 19068 | 18700 | 26047 | 25908 | 21691 | 19585 | 111686 | 100693 | 109090 | 315369 | |||
30 | GMC, Banswara (Govt. Seat) | 19294 | 19511 | 19768 | 19666 | 28537 | 21971 | 21439 | 112855 | 111596 | 133235 | 130243 | 295454 | |||
31 | Geetanjali MC, Udaipur (Govt. Seat) | 8114 | ||||||||||||||
32 | RUHS CMS, Jaipur (Mgmt. Seat) | 19962 | 16174 | 22585 | 24942 | 32590 | 43808 | 25454 | 23111 | 152229 | 153289 | 145703 | 94066 | 635496 | 386513 | |
33 | S.K. GMC, Sikar (Mgmt. Seat) | 26059 | 24585 | 27210 | 26605 | 45019 | 30462 | 28823 | 157802 | 152296 | 192069 | 756182 | ||||
34 | JMC, Jhalawar (Mgmt. Seat) | 28031 | 26236 | 27970 | 27021 | 40415 | 44525 | 29157 | 31294 | 182642 | 183797 | 175262 | 181988 | 915981 | 486509 | |
35 | GMC, Bhilwara (Mgmt. Seat) | 29499 | 28570 | 30170 | 30656 | 56598 | 57835 | 33455 | 31954 | 209380 | 225273 | 197783 | 227269 | 614901 | 435834 | |
36 | GMC, Pali (Mgmt. Seat) | 30073 | 29567 | 31186 | 32788 | 50347 | 64778 | 35474 | 35260 | 231235 | 219198 | 233852 | 202390 | 460778 | 1001331 | |
37 | GMC, Bharatpur (Mgmt. Seat) | 32446 | 31725 | 36153 | 37733 | 47088 | 72110 | 33615 | 34804 | 253890 | 253948 | 198073 | 159172 | 981323 | 972646 | |
38 | GMC, Churu (Mgmt. Seat) | 34884 | 34512 | 36725 | 35913 | 75165 | 89925 | 40250 | 34255 | 295743 | 270714 | 251172 | 253338 | 1084304 | ||
39 | GMC, Alwar (Mgmt. Seat) | 35679 | 35104 | 39261 | 38927 | 68012 | 38093 | 37755 | 232596 | 225153 | 218313 | |||||
40 | GMC, Dausa (Mgmt. Seat) | 35936 | 33534 | 41958 | 41534 | 60067 | 79017 | 42402 | 41884 | 270057 | 259368 | 199648 | 228075 | 697960 | ||
41 | GMC, Chittorgarh (Mgmt. Seat) | 36427 | 34788 | 38397 | 40074 | 82019 | 40764 | 45911 | 322278 | 313840 | 223319 | 209279 | 503833 | |||
42 | GMC, Barmer (Mgmt. Seat) | 39058 | 38180 | 40732 | 40583 | 92624 | 45274 | 41482 | 318798 | 309544 | 269938 | 254710 | 1028492 | 795107 | ||
43 | GMC, Sriganganagar (Mgmt. Seat) | 39503 | 36009 | 44166 | 39096 | 75406 | 118144 | 47086 | 46688 | 293862 | 322462 | 269545 | 1266331 | |||
44 | GMC, Dungarpur (Mgmt. Seat) | 41544 | 40617 | 45772 | 47981 | 85584 | 78308 | 44955 | 46985 | 340955 | 352010 | 259971 | 277221 | 574396 | 436988 | |
45 | GMC, Bundi (Mgmt. Seat) | 43706 | 42160 | 50333 | 54274 | 83766 | 46608 | 51649 | 364964 | 268050 | 242310 | 924062 | ||||
46 | GMC, Sirohi (Mgmt. Seat) | 44747 | 38709 | 49120 | 48033 | 95771 | 47693 | 50138 | 367529 | 252214 | 255640 | 238864 | 1079834 | 484716 | ||
47 | GMC, Jhunjhunu (Mgmt. Seat) | 45253 | 41575 | 51737 | 45699 | 109030 | 52325 | 410207 | 388334 | 303181 | 1290098 | |||||
48 | GMC, Dholpur (Mgmt. Seat) | 46070 | 43252 | 49271 | 50598 | 100546 | 95985 | 45629 | 52249 | 372610 | 349425 | 271278 | 287382 | |||
49 | GMC, Hanumangarh (Mgmt. Seat) | 46134 | 49530 | 50863 | 51895 | 105457 | 50729 | 58543 | 382098 | 327518 | 291019 | 279322 | ||||
50 | GMC, Karauli (Mgmt. Seat) | 49738 | 49090 | 54969 | 54742 | 75045 | 102819 | 51648 | 54258 | 406691 | 388567 | 256714 | 1172147 | 1118401 | ||
51 | GMC, Nagaur (Mgmt. Seat) | 51261 | 54720 | 54988 | 56766 | 88906 | 119863 | 55692 | 59221 | 428944 | 364833 | 294272 | 226394 | 1305448 | ||
52 | GMC, Sawai Madhopur (Mgmt. Seat) | 52165 | 42550 | 55741 | 55394 | 69453 | 116577 | 54051 | 52968 | 401581 | 383728 | 293514 | 202940 | 350124 | ||
53 | GMC, Baran (Mgmt. Seat) | 56141 | 58078 | 59450 | 57819 | 99159 | 133573 | 62929 | 61715 | 443778 | 430513 | 268167 | 1137917 | |||
54 | GMC, Banswara (Mgmt. Seat) | 58530 | 55621 | 60447 | 59465 | 122416 | 148502 | 62104 | 62046 | 428455 | 460434 | 301612 | 315332 | 1236286 |
🧠 Why Students & Parents Trust GCC?
- 🎓 1000+ MBBS admissions guided across 2022–2024
- 🔐 Transparent, ethical, and no hidden charges
- 📈 95% accuracy in Round 1 seat predictions
- 🏥 Regular updates on seat matrix, fee refund rules & bond details
📝 Services Offered by GCC for NEET UG Counselling 2025
- Free pre-counselling orientation sessions
- Detailed college preference list building
- Tracking bond service years, fee structures & hostel availability
- Regular WhatsApp updates during counselling rounds
📍 Visit or Contact GCC, Sikar
Gurukripa Career Counselling (GCC)
Location: Near GCI Campus, Nawalgarh Road, Sikar, Rajasthan
Helpline: +91 9001808888
Website: https://gccedu.in
Email: info@gccedu.in
💡 Final Words
If you are serious about getting a government MBBS seat in Rajasthan through NEET UG 2025, then don’t gamble with your rank. Let Gurukripa Career Counselling (GCC) guide you with facts, experience, and personal care.