All India MBBS OBC (NCL) Category Cut-off 2024 – Round Wise Rank List & Expert Counselling at GCC Sikar
All India MBBS OBC (NCL) Category Cut-off 2024 – Round Wise Rank List & Expert Counselling at GCC Sikar
Introduction
With the NEET 2024 results out, lakhs of students from the OBC (NCL) category are anxiously looking for MBBS seats in top medical colleges across India. Understanding the cut-off ranks of each round is crucial to plan your next step. In this guide, Gurukripa Career Counselling (GCC), Sikar – Rajasthan’s most trusted counselling platform – brings you a round-wise list of MBBS All India Quota (AIQ) cut-offs for the OBC (NCL) category for 2024.
If you’re confused about your options, don’t worry! GCC offers professional and personalized guidance to help you secure the right medical seat as per your rank.
🧠 What is All India Quota (AIQ) MBBS Cut-off?
The All India Quota (AIQ) allows 15% of total MBBS seats in all government medical colleges (except in Jammu & Kashmir) to be filled through centralized counselling by MCC (Medical Counselling Committee). These seats are allotted through multiple rounds: Round 1, Round 2, Round 3 (Mop-Up), and Stray Vacancy Rounds.
Cut-offs vary each year based on:
- Number of candidates
- NEET difficulty level
- Reservation category
- State-wise preference and college popularity
📊 MBBS OBC (NCL) Cut-Off 2024 – Top Colleges & Ranks
All India (MBBS) OBC (NCL) Category Cut-off 2024
MBBS All India Quota Collegewise Cut-Off 2024-OBC Seats | ||||||
---|---|---|---|---|---|---|
SN | Allotted Institute | Round-1 Rank | Round-2 Rank | Round-3 Rank | Stray-1 Rank | Stray-2 Rank |
1 | Vardhman Mahavir MC & Safdarjung Hospital New Delhi | 327 | ||||
2 | Maulana Azad Medical College, Delhi | 329 | ||||
3 | ABVIMS & DR RML HOSPITAL, NEW DELHI | 582 | ||||
4 | University College of Medical Sciences, New Delhi | 787 | 884 | |||
5 | MADRAS Med. Coll. CHENNAI, Tamil Nadu | 1241 | 1471 | |||
6 | GMC KOZHIKODE, Kerala | 1449 | 2945 | |||
7 | Lady Hardinge Medical College, New Delhi | 1470 | 1466 | |||
8 | S.M.S., JAIPUR, Rajasthan | 1520 | 1273 | 1033 | ||
9 | GMC CHANDIGARH | 1754 | 1212 | |||
10 | KGMC, LUCKNOW, Uttar Pradesh | 1925 | 2213 | 3174 | 5268 | |
11 | Dr. B.S.A. Medical College, Delhi | 2020 | 2446 | |||
12 | GMC THIRUVANANTHAPURAM, KERALA | 2060 | 4561 | 5160 | ||
13 | SETH G.S. MEDICAL COLLEGE, MUMBAI, Maharashtra | 2163 | 3174 | 3890 | ||
14 | B.J.M.C., AHMEDABAD, Gujarat | 2180 | 3035 | 7816 | ||
15 | NDMC Medical College, Delhi | 2446 | 2889 | 3451 | ||
16 | STANLEY MEDICAL COLLEGE, CHENNAI, Tamil Nadu | 2919 | 7064 | 9085 | 13790 | |
17 | GMC KOTTAYAM, Kerala | 2942 | 6108 | 7018 | ||
18 | RUHS Jaipur, Rajasthan | 3000 | 4488 | 4449 | ||
19 | GMC THRISSUR, Kerala | 3130 | 6649 | 7121 | ||
20 | Bangalore Med. Coll. BENGALURU, Karnataka | 3371 | 5243 | 6125 | ||
21 | SARDAR PATEL MEDICAL COLLEGE, BIKANER, Rajasthan | 3636 | 5279 | 5298 | ||
22 | GRANT & SIR J.J.HOSP, MUMBAI, Maharashtra | 3875 | 6126 | 7043 | 12968 | |
23 | DR.S.N. M. C., JODHPUR, Rajasthan | 3901 | 5768 | 6184 | 8841 | |
24 | INDIRA GANDHI M.C., SHIMLA, Himachal Pradesh | 3916 | 4503 | 5050 | ||
25 | Dr Ram Manohar Lohia IMS., Lucknow,U.P. | 3983 | 4825 | 5607 | ||
26 | T.D. MEDICAL COLLEGE, ALLAPPUZHA, Kerala | 4074 | 8069 | 8760 | ||
27 | GOVT. KILPAUK Med. Coll.,CHENNAI, Tamil Nadu | 4117 | 10218 | 11816 | ||
28 | R.N.T. MEDICAL COLLEGE, UDAIPUR, Rajasthan | 4183 | 7097 | 7500 | ||
29 | MEDICAL COLLEGE, KOLKATA, West Bengal | 4266 | 5217 | 3981 | ||
30 | IPGMER, KOLKATA, West Bengal | 4335 | 4940 | 5319 | ||
31 | COIMBATORE M.C., COIMBATORE, Tamil Nadu | 4434 | 9651 | 11423 | ||
32 | PATNA MEDICAL COLLEGE, Bihar | 4575 | 5408 | 6022 | ||
33 | JAWAHAR LAL NEHRU, AJMER, Rajasthan | 4591 | 8060 | 8220 | ||
34 | B.J. GMC, Pune, Maharashtra | 4598 | 6504 | 2126 | ||
35 | ESIC Medical College, Faridabad, Haryana | 4640 | 7015 | 9954 | 9991 | |
36 | G.S.V.M. MEDICAL COLLEGE, KANPUR, Uttar Pradesh | 4865 | 7817 | 8079 | 15265 | |
37 | GIMS GREATER NOIDA, UTTAR PRADESH | 4870 | 6184 | 6256 | ||
38 | Gandhi Medical College, SECUNDERABAD, Telangana | 4924 | 5308 | 5402 | ||
39 | S.C.B. MEDICAL COLLEGE, CUTTACK, Odisha | 4930 | 5137 | |||
40 | LOKMANYA TILAK, MUMBAI, Maharashtra | 4937 | 7439 | 10290 | 14252 | |
41 | GMC Ernakulam, Kerala | 5002 | 9681 | 10906 | ||
42 | MEDICAL COLLEGE, BARODA, Gujarat | 5087 | 7062 | 7126 | ||
43 | GMC KOTA, Rajasthan | 5312 | 8914 | 8914 | ||
44 | GMC SURAT, Gujarat | 5353 | 7712 | 8616 | ||
45 | TOPIWALA NATIONAL MC,MUMBAI, Maharashtra | 5444 | 8550 | 10796 | 14536 | |
46 | M.G.M., INDORE, Madhya Pradesh | 5458 | 7593 | 8194 | ||
47 | Indira Gandhi IMS, Patna, Bihar | 5482 | 6222 | 7220 | ||
48 | GMC, Omandurar,Tamil Nadu | 5491 | 10848 | 11468 | ||
49 | GMC, Manjeri, Kerala | 5513 | 9617 | |||
50 | GMC Kannur, Kerala | 5574 | 10101 | 11450 | ||
51 | MADURAI MEDICAL COLLEGE, Tamil Nadu | 5612 | 10832 | 11559 | ||
52 | RAJENDRA IMS., RANCHI, Jharkhand | 5725 | 7794 | 8494 | ||
53 | MOTI LAL NEHRU, ALLAHABAD, Uttar Pradesh | 5760 | 8753 | 10648 | 15821 | |
54 | S.N. MEDICAL COLLEGE, AGRA, Uttar Pradesh | 5761 | 8794 | 9491 | 17692 | |
55 | Osmania Medical College Koti ,HYDERABAD, Telangana | 5813 | 7239 | 7798 | ||
56 | GMC, ESIC, Kollam, Kerala | 5861 | 10677 | 11794 | 16034 | |
57 | GMC, Mumbai, Maharashtra | 5878 | 9402 | 12115 | ||
58 | DR. RAJENDRA PRASAD, TANDA, H.P. | 5907 | 7752 | 9306 | ||
59 | MYSORE MED.& RESEARCH INST. MYSORE, Karnataka | 5914 | 9615 | 11821 | 18044 | |
60 | L.L.R.M. MEERUT, Uttar Pradesh | 6009 | 9336 | 10697 | 16249 | |
61 | Dr. B.R. Ambedkar State IMS ,Mohali, Punjab | 6014 | 8560 | 14083 | 20991 | |
62 | PT. B.D. SHARMA PGIMS, ROHTAK, Haryana | 6126 | 8683 | 10302 | 17849 | |
63 | GMC NAGPUR | 6151 | 7642 | 9518 | 15871 | |
64 | GOVT. VELLORE MED. Coll., T. N. | 6228 | 11534 | 13513 | ||
65 | HBT & Dr. R. N. Cooper, JUHU, Maharashtra | 6289 | 9143 | 11484 | 13576 | |
66 | GMC Palakkad, Kerala | 6319 | 11337 | 14448 | ||
67 | NILRATAN SIRKAR, KOLKATA, West Bengal | 6352 | 9803 | 9461 | ||
68 | Shri Atal Bihari Vajpayee MC&RI, Bengaluru, Karnataka | 6361 | 11265 | 12668 | 14519 | |
69 | Andhra Med. Coll., Visakhapatnam, Andhra Pradesh | 6372 | 9315 | 15188 | 22351 | |
70 | ESIC, Alwar, Rajasthan | 6597 | 9436 | 10098 | ||
71 | Pt. D.D.U MEDICAL COLLEGE, RAJKOT, Gujarat | 6634 | 9316 | 9656 | ||
72 | GMC, BHOPAL, Madhya Pradesh | 6687 | 9025 | 10094 | ||
73 | CHENGALPATTU M.C., Tamil Nadu | 6814 | 12043 | 13915 | ||
74 | M.P. SHAH, JAMNAGAR, Gujarat | 6815 | 9671 | 10048 | ||
75 | NALANDA MEDICAL COLLEGE, PATNA, Bihar | 6889 | 9991 | 11049 | ||
76 | B.R.D., GORAKHPUR, Uttar Pradesh | 6961 | 10155 | 11380 | ||
77 | JHALAWAR MEDICAL COLLEGE, Jhalawar, Rajasthan | 7021 | 9869 | 9859 | ||
78 | SHRI KALYAN MC SIKAR, Rajasthan | 7025 | 9710 | 9254 | ||
79 | MEDICAL COLLEGE, BHAVNAGAR, Gujarat | 7189 | 10100 | 11784 | ||
80 | GMC PATIALA, Punjab | 7234 | 10626 | 11352 | 16484 | 25151 |
81 | CALCUTTA NMC, KOLKATA, West Bengal | 7374 | 11737 | 12938 | 18181 | |
82 | MAHARANI LAXMI BAI,JHANSI, Uttar Pradesh | 7532 | 10936 | 11867 | 18571 | |
83 | GAJRA RAJA M.C., GWALIOR, Madhya Pradesh | 7539 | 9754 | 11013 | ||
84 | THANJAVUR MEDICAL COLL.,THANJAVUR, Tamil Nadu | 7560 | 11764 | 13841 | ||
85 | INDIRA GANDHI GMC, NAGPUR, Maharashtra | 7642 | 11144 | 12177 | 16537 | |
86 | SLBS Govt. Medical College, Mandi, Himachal Pradesh | 7678 | 10095 | |||
87 | RAJIV GANDHI MEDICAL COLLEGE, THANE, Maharashtra | 7689 | 10604 | 12395 | ||
88 | GOVT. MOHAN KR. MANGALAM, SALEM, T.N. | 7749 | 11605 | 12166 | 17778 | |
89 | VARDHMAN IMS, NALANDA, Bihar | 7965 | 12945 | 15695 | ||
90 | Uttar Pradesh University of MS, ETAWAH, Uttar Pradesh | 7967 | 11785 | 12184 | 18675 | |
91 | GMC, Konni, Kerala | 7989 | 11696 | 13925 | ||
92 | GMC Idukki, Kerala | 8012 | 13433 | 16304 | ||
93 | R.G. KAR MEDICAL COLLEGE,KOLKATA, West Bengal | 8061 | 12928 | 15074 | 17873 | |
94 | GMC AMRITSAR, Punjab | 8143 | 11698 | 13156 | 16071 | |
95 | GMC, TIRUNELVELI, Tamil Nadu | 8152 | 11819 | 12561 | 19861 | |
96 | Govt. Doon Med. Coll., Dehradun, Uttarakhand | 8236 | 10894 | 12319 | ||
97 | GMC & ESIC Hospital, Coimbatore, Tamil Nadu | 8239 | 12058 | 11696 | ||
98 | College GMC Alwar, Rajasthan | 8249 | 13137 | 13748 | ||
99 | GMC Pali, Rajasthan | 8260 | 11284 | 10958 | ||
100 | Darbhanga Medical College, Laheriasarai, Bihar | 8261 | 11533 | 12720 | ||
101 | GMC, Bhilwara, Rajasthan | 8375 | 11116 | |||
102 | K.A.P. VISWANATHAM GMC, TIRUCHIRAPALLI, T.N. | 8446 | 12099 | 13289 | ||
103 | MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR, Odisha | 8475 | 14332 | 15358 | 23342 | |
104 | M.G.M., JAMSHEDPUR, Jharkhand | 8690 | 12438 | 15212 | 20403 | |
105 | KANYAKUMARI GMC, Tamil Nadu | 8750 | 12316 | 14177 | 18953 | |
106 | NETAJI SUBHASH CHANDRA BOSE , JABALPUR, M.P. | 8809 | 11184 | 12756 | 19242 | |
107 | ESI-MC&PGIMS&R, Banglore, Karnataka | 8816 | 11645 | 12111 | ||
108 | GURU GOVIND SINGH, FARIDKOT, Punjab | 8820 | 13518 | 13575 | ||
109 | GMC AURANGABAD, Maharashtra | 8876 | 12925 | 14048 | ||
110 | GMC Churu, Rajasthan | 8993 | 12385 | 12723 | 10310 | |
111 | Sagar Dutta MC&H, Kolkata, West Bengal | 9142 | 13100 | 15619 | 19252 | |
112 | GUNTUR MEDICAL COLLEGE, Andhra Pradesh | 9164 | 15659 | 19082 | ||
113 | ESIC Medical College, Hyderbad, Telangana | 9181 | 9331 | 12540 | ||
114 | Dr. YS Parmar GMC, Nahan, Himachal Pradesh | 9220 | 11983 | 12975 | ||
115 | THENI GMC, THENI, Tamil Nadu | 9224 | 12345 | 14050 | 20670 | |
116 | Pt. J N M MEDICAL COLLEGE, RAIPUR, Chhattisgarh | 9262 | 13158 | 15288 | ||
117 | Pt. Jawahar Lal Nehru GMC, Chamba, Himachal Pradesh | 9289 | 12605 | 13926 | ||
118 | SJP Medical College, Bharatpur, Rajasthan | 9294 | 11784 | 12273 | ||
119 | KARNATAK IMS.,HUBLI, Karnataka | 9336 | 13438 | 14910 | ||
120 | Dr.Radhakrishnan GMC, Hamirpur, Himachal Pradesh | 9377 | 12603 | 13114 | ||
121 | GMC Kannauj, Uttar Pradesh | 9401 | 12184 | 13031 | ||
122 | Kalpana Chawla GMC, Karnal, Haryana | 9406 | 12643 | |||
123 | GMC Baramati, Maharashtra | 9446 | 13971 | |||
124 | Jawaharlal Nehru MC, Bhagalpur, Bihar | 9464 | 14261 | 16190 | ||
125 | THOOTHUKUDI MEDICAL COLLEGE, Tamil Nadu | 9475 | 12671 | 14840 | ||
126 | BELGAUM IMS, BELGAUM, Karnataka | 9572 | 13921 | 16994 | ||
127 | GOVT. DHARAMAPURI M.C., DHARMAPURI, Tamil Nadu | 9651 | 13289 | 14595 | ||
128 | S.S. MEDICAL COLLEGE, REWA, Madhya Pradesh | 9754 | 12328 | 14818 | 19356 | |
129 | GMC Barmer, Rajasthan | 9801 | 13115 | |||
130 | UTTARANCHAL F HOSP TRUST MC,HALDWANI, Uttarakhand | 9803 | 11840 | 12438 | ||
131 | MRA Med. Coll. AMBEDKAR NAGAR, Uttar Pradesh | 9955 | 13061 | 14907 | 19700 | |
132 | IRT Perundurai MC, Perundurai, Tamil Nadu | 10038 | 12554 | 14110 | ||
133 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR, Bihar | 10048 | 14579 | 16943 | ||
134 | GMC Jammu, Jammu & Kashmir | 10076 | 10653 | 11374 | ||
135 | GVMC, VILLUPURAM, Tamil Nadu | 10084 | 13539 | 17152 | ||
136 | ATAL BIHARI VAJPAYEE GMC, VIDISHA, M.P. | 10088 | 13818 | 15116 | ||
137 | Shaheed Nirmal Mahto MCH, Dhanbad, Jharkhand | 10197 | 14536 | 17470 | ||
138 | GMC Srinagar, Jammu & Kashmir | 10213 | 15588 | 16868 | 19497 | |
139 | BUNDELKHAND M.C., SAGAR, Madhya Pradesh | 10284 | 13175 | 14963 | ||
140 | GMC Dungarpur, Rajasthan | 10372 | 13532 | 14201 | 18373 | |
141 | GMC Chittorgarh, Rajasthan | 10402 | 12887 | 14291 | ||
142 | GMC Sirohi, Rajasthan | 10458 | 13704 | 14704 | ||
143 | GMC, Azamgarh, Uttar Pradesh | 10594 | 13926 | 14652 | ||
144 | MANDYA IMS, BANGALORE, Karnataka | 10677 | 15061 | 15259 | ||
145 | CHHATTISGARH IMS,BILASPUR, Chhattisgarh | 10697 | 15735 | 18039 | 21573 | |
146 | V.S.S. MEDICAL COLLEGE, BURLA, Odisha | 10802 | 16282 | 16818 | ||
147 | GMC DAUSA RAJASTHAN | 10849 | 13763 | |||
148 | GMC, Tiruppur, Tamil Nadu | 10858 | 13720 | |||
149 | GMC, Thiruvallur, Tamil Nadu | 10864 | 14728 | 17215 | ||
150 | ESIC & PGIMSR, Chennai, Tamil Nadu | 10866 | 14785 | 15751 | 21816 | |
151 | GMC SRIGANGANAGAR, RAJASTHAN | 10895 | 13149 | 14141 | ||
152 | GOA MEDICAL COLLEGE, PANAJI, Goa | 10898 | 13103 | 14834 | ||
153 | NAMO GMC Silvassa, Dadra And Nagar Haveli | 10944 | 12259 | |||
154 | GMC Karur, Tamil Nadu | 10976 | 13983 | 14733 | ||
155 | BURDWAN M.C.,BURDWAN, West Bengal | 11037 | 16084 | 18082 | 22029 | |
156 | HASSAN IMS, HASSAN, Karnataka | 11171 | 15259 | 17088 | 21315 | |
157 | ANUGRAH NARAYAN MMC, GAYA, Bihar | 11196 | 15308 | 17638 | ||
158 | GMC, MIRAJ, Sangli, Maharashtra | 11404 | 15625 | 18201 | ||
159 | SUH Maulana Mahmood Hasan MC, Saharanpur, U. P. | 11425 | 12698 | 12448 | ||
160 | Rani Durgavati Med. Coll., Banda, Uttar Pradesh | 11452 | 15066 | 16571 | 21568 | 23861 |
161 | SHRI ATAL BIHARI VAJPAYEE GMC, Faridabad, Haryana | 11488 | 14772 | |||
162 | GMC, BUNDI,Rajasthan | 11501 | 14510 | 15153 | ||
163 | ESIC PGIMSR, Joka, Kolkata, West Bengal | 11555 | 15124 | 16956 | ||
164 | COM & JNM HOSPITAL, KALYANI, West Bengal | 11581 | 16898 | 18346 | ||
165 | Thiruvannamalai Med. Coll., Tamil Nadu | 11605 | 15394 | 17772 | ||
166 | DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR, MH | 11630 | 14881 | 17495 | 21127 | |
167 | GMC Faizabad, Uttar Pradesh | 11683 | 15180 | 16002 | ||
168 | Rajah Muthiah Medical College, Tamil Nadu | 11703 | 15007 | 17844 | ||
169 | GMC, Dholpur, Rajasthan | 11748 | 14307 | 15422 | ||
170 | Rajkiya Medical College, Jalaun, Uttar Pradesh | 11822 | 14918 | 16226 | ||
171 | Veer Chandra Singh Garhwali GIMS, Uttarakhand | 11840 | 14718 | 16600 | ||
172 | GUWAHATI MEDICAL COLLEGE, Assam | 11881 | 15695 | 17723 | 19839 | |
173 | GTMC, THIRUVARUR, Tamil Nadu | 11884 | 15397 | 17587 | ||
174 | GMC Ratlam, Madhya Pradesh | 11928 | 14524 | 14235 | ||
175 | GMC, Hanumangarh, Rajasthan | 11930 | 14302 | 14685 | ||
176 | GMC Firozabad, Uttar Pradesh | 11949 | 15354 | 14791 | ||
177 | Govt. Pudukkottai MCH., Pudukkott, Tamil Nadu | 12045 | 15454 | 17670 | ||
178 | ESIC Bihta, Patna, Bihar | 12068 | 15081 | 15541 | ||
179 | GMC, Jhunjhunu, Rajasthan | 12079 | 14716 | 16136 | ||
180 | GMC Badaun,Gunera, Uttar Pradesh | 12093 | 15434 | 16514 | ||
181 | BPS GMC, Sonepat, Haryana (Female only) | 12096 | 14150 | |||
182 | GMC KARAULI, Rajasthan | 12142 | 14684 | 16063 | ||
183 | Govt. Sivgangai M. C. Sivagangai, Tamil Nadu | 12244 | 15671 | 17780 | ||
184 | NORTH BENGAL MED.COLL,DARJEELING, West Bengal | 12252 | 15666 | 19151 | ||
185 | MG IMS Sevagram Wardha, Maharashtra | 12271 | 16676 | 19443 | 23981 | |
186 | GMC, Shahjhanpur, Uttar Pradesh | 12331 | 16041 | 16908 | 22098 | |
187 | Rajarshee Chhatrapati Shahu Maharaj Kolhapur, M.H. | 12420 | 16002 | 18000 | 22988 | |
188 | SOBAN SINGH JEENA GIMS, Almora, Uttarakhand | 12603 | 15953 | 18681 | ||
189 | SHKM GMC, Nalhar,HARYANA | 12610 | 14441 | 14754 | ||
190 | DR.S.C. GMC,NANDED, Maharashtra | 12623 | 16353 | 17630 | ||
191 | Indira Gandhi MC & RI, Puducherry | 12641 | 16538 | 19840 | 23741 | |
192 | GMC, Dindigul, Tamil Nadu | 12679 | 16037 | 16400 | ||
193 | GMC Shivpuri, Madhya Pradesh | 12684 | 15056 | 15945 | ||
194 | ESIC Gulbarga, Karnataka | 12701 | 14638 | 16841 | ||
195 | VIJAYNAGAR IMS,BELLARY, Karnataka | 12723 | 17596 | 20076 | ||
196 | Sri Jagannath MC&H, Puri, Odisha | 12759 | 17786 | 19509 | 24273 | 25204 |
197 | GMC, Namakkal, Tamil Nadu | 12772 | 16216 | 16725 | ||
198 | GMC Datia, Madhya Pradesh | 12775 | 16006 | 16786 | 20871 | |
199 | SHEIKH BHIKHARI MCH, HAZARIBAG, Jharkhand | 12778 | 18216 | 20954 | ||
200 | GMC Khandwa, Madhya Pradesh | 12815 | 15853 | 17354 | ||
201 | GMC Basti, Uttar Pradesh | 12889 | 16514 | 17475 | ||
202 | Kakatiya Medical College Warangal, Telangana | 12904 | 17361 | 17935 | ||
203 | Auto. SMC ,Etah, Uttar Pradesh | 12941 | 16648 | 17104 | ||
204 | GMC, Nilgiris,Tamil Nadu | 12978 | 16192 | 16840 | ||
205 | Gmc, Bahraich, Uttar Pradesh | 13044 | 16685 | 18279 | ||
206 | SKIMS Medical College, SRINAGAR, Jammu & Kashmir | 13098 | 16808 | 18618 | ||
207 | GMC, Kathua, Jammu & Kashmir | 13149 | 15344 | 15536 | ||
208 | BANKURA SAMMILANI, Bankura, West Bengal | 13158 | 18128 | 19283 | ||
209 | GMC, Virudhunagar, Tamil Nadu | 13217 | 16069 | 17143 | ||
210 | GMC Bettiah, Bihar | 13226 | 17602 | 19262 | ||
211 | Auto. SMC , Fatehpur, Uttar Pradesh | 13231 | 17535 | 17886 | ||
212 | SHIMOGA IMS., SHIMOGA, Karnataka | 13238 | 16724 | 16904 | ||
213 | Auto. SMC, Kanpur Dehat, Uttar Pradesh | 13241 | 17656 | 19160 | ||
214 | Gulbarga IMS, Karnataka | 13246 | 16801 | 20225 | ||
215 | GMC, Krishnagiri, Tamil Nadu | 13351 | 16227 | 16846 | ||
216 | KURNOOL MEDICAL COLLEGE, Andhra Pradesh | 13384 | 17202 | 20110 | ||
217 | GMC, Ariyalur, Tamil Nadu | 13499 | 16787 | 18575 | ||
218 | Auto. SMC Society Hardoi, Uttar Pradesh | 13512 | 17903 | 18587 | ||
219 | Kalyan Singh GMC, Bulandshahr, Uttar Pradesh | 13541 | 15147 | 13650 | ||
220 | Diamond Harbour GMC, South 24 Parganas, West Bengal | 13661 | 17936 | 19427 | 21607 | |
221 | GMC, Ramanathapuram, Tamil Nadu | 13695 | 17059 | 18435 | ||
222 | GMC, Kallakurichi, Tamil Nadu | 13742 | 17088 | 18735 | ||
223 | SWAMI RAMANAND TiRTH, AMBAJOGAI, MAHARASHTRA | 13795 | 17353 | 19303 | ||
224 | MAHARSHI DEVRAHA BABA, Deoria, Uttar Pradesh | 13798 | 17982 | 18399 | ||
225 | Rajiv Gandhi IMS, TELANGANA | 13836 | 18111 | 21184 | ||
226 | Chhindwara IMS, Madhya Pradesh | 13896 | 16894 | 18063 | ||
227 | SHRI BHAUSAHEB HIRE GMC, Dhule, Maharashtra | 13947 | 17402 | 19149 | ||
228 | GMC, Nagapattinam, Tamil Nadu | 13972 | 17551 | 19775 | ||
229 | Sri Venkateswara MC, Tirupati, Andhra Pradesh | 13993 | 17489 | 17788 | ||
230 | Rangaraya Med. Coll., Kakinada, Andhra Pradesh | 14050 | 17907 | 21517 | ||
231 | BIDARIMS., BIDAR, Karnataka | 14056 | 17869 | 20456 | ||
232 | Auto. SMC, Siddharthnagar, Uttar Pradesh | 14080 | 17769 | 18583 | ||
233 | GMC Shahdol, Madhya Pradesh | 14091 | 16858 | 18318 | ||
234 | GMC, AKOLA, Maharashtra | 14151 | 17858 | 19294 | ||
235 | Auto. SMC, Pratapgarh, Uttar Pradesh | 14220 | 18382 | 18885 | ||
236 | JKTMC & Hospital, Madhepura, Bihar | 14283 | 18673 | 20513 | 21362 | |
237 | Lt. L A M GMC, Raigarh, Chhattisgarh | 14320 | 18318 | 21494 | ||
238 | GMC, LATUR, Maharashtra | 14340 | 18107 | 20156 | ||
239 | Auto. SMC, Kushinagar, Uttar Pradesh | 14430 | 19272 | 20912 | ||
240 | Kodagu IMS, Kodagu, Karnataka | 14456 | 18162 | 18079 | ||
241 | Siddartha Medical College, Vijayawada, Andhra Pradesh | 14496 | 18027 | 19679 | ||
242 | UNS Auto. SMCS, Jaunpur, Uttar Pradesh | 14563 | 18569 | 19687 | ||
243 | SH VASANT RAO NAIK GMC, YAVATMAL, Maharashtra | 14685 | 18288 | 20442 | ||
244 | GMC, Balasore, Odisha | 14711 | 20126 | 22065 | 24167 | 25212 |
245 | GMC Satna, Madhya Pradesh | 14794 | 18227 | 19475 | ||
246 | GMC Chandrapur, Maharashtra | 14907 | 18373 | 20067 | ||
247 | GMC Jalgaon, Maharashtra | 14908 | 18714 | 20171 | 22132 | |
248 | GMC Jajpur, Odisha | 14970 | 20652 | 23425 | ||
249 | ASSAM MEDICAL COLLEGE, DIBRUGARH, Assam | 14995 | 19516 | 21208 | 24984 | |
250 | Auto. SMC Society , Mirzapur, Uttar Pradesh | 15012 | 18214 | 19090 | ||
251 | Auto. SMC, Ghazipur, Uttar Pradesh | 15013 | 18387 | 19488 | ||
252 | Phulo Jhano Medical College , Dumka, Jharkhand | 15056 | 19443 | 21817 | ||
253 | MIDNAPORE MEDICAL COLLEGE, West Bengal | 15074 | 18852 | 21265 | 23237 | |
254 | RAICHUR IMS, Karnataka | 15098 | 18735 | 21144 | ||
255 | GMC PURNEA, Bihar | 15137 | 19036 | 20070 | ||
256 | GMC NANDURBAR, Maharashtra | 15183 | 19202 | 21082 | ||
257 | MALDA MED. COLLEGE, MALDA, West Bengal | 15196 | 19116 | 21861 | ||
258 | Karwar IMS, Karwar, Karnataka | 15241 | 18824 | 19821 | ||
259 | Mahatma Vidur Auto. SMC, Bijnor, Uttar Pradesh | 15347 | 18232 | 17684 | 22647 | |
260 | REGIONAL INST OF MEDICAL SCI, IMPHAL, Manipur | 15375 | 20552 | 23674 | ||
261 | CHIKKABALLAPURA IMS, KARNATAKA | 15401 | 19362 | 19429 | ||
262 | Virendra Kumar Sakhlecha, Neemuch, Madhya Pradesh | 15406 | 17687 | 18376 | ||
263 | GMC Gondia, Maharashtra | 15487 | 19028 | 21066 | ||
264 | GMC, Anantnag, Jammu & Kashmir | 15500 | 21082 | 22303 | ||
265 | GMC, Seoni, Madhya Pradesh | 15583 | 18896 | 19879 | 21165 | |
266 | SILCHAR MEDICAL COLLEGE, Assam | 15593 | 21093 | 22753 | ||
267 | GMC Udhampur, Jammu & Kashmir | 15594 | 19628 | 19404 | ||
268 | Lt. B R K GMC, Jagdalpur, Chhattisgarh | 15684 | 18854 | 21543 | 24699 | |
269 | GMC & GENERAL HOSPITAL, SATARA, Maharashtra | 15698 | 19139 | 20289 | ||
270 | GMC, Alibag-Raigad, Maharashtra | 15781 | 19239 | 21269 | ||
271 | Sundarlal patwa GMC, Madhya Pradesh | 15839 | 17470 | 17853 | ||
272 | Auto. SMC, Lalitpur, Uttar Pradesh | 15852 | 19327 | 20480 | ||
273 | Auto. SMC, Sultanpur,Uttar Pradesh | 15865 | 19331 | 20471 | ||
274 | Mursidabad M C & Hospital, Mursidabad, West Bengal | 15877 | 19125 | 21475 | ||
275 | Auto. SMC, Pilibhit, Uttar Pradesh | 15950 | 19034 | 18387 | ||
276 | Medinirai Medical College, Palamu, Jharkhand | 16015 | 19968 | 22119 | ||
277 | GMC, Rajnandgaon, Chhattisgarh | 16068 | 18577 | 21001 | ||
278 | Gadag IMS, Karnataka | 16138 | 19086 | 21284 | ||
279 | GMC, Sindhudurg, Maharashtra | 16226 | 19743 | 21894 | ||
280 | GMC Ratnagiri, Maharashtra | 16243 | 19716 | 21350 | ||
281 | Pt. Raghunath Murmu, Baripada, Odisha | 16250 | 20635 | 22910 | ||
282 | GMC, Ananthapuram, Andhra Pradesh | 16275 | 19149 | 21305 | ||
283 | Koppal IMS Karnataka | 16314 | 19429 | 21544 | 23104 | |
284 | GMC, OSMANABAD, Maharashtra | 16353 | 19537 | 21827 | ||
285 | Barasat GMC North 24 Parganas, West Bengal | 16359 | 20457 | 21761 | ||
286 | GMC, Mahabubangar, Telangana | 16378 | 19323 | 21079 | ||
287 | ChamarajanagarIMS, Karnataka | 16386 | 19360 | 19940 | ||
288 | ACSR GMC, Nellore, ANDHRA PRADESH | 16487 | 19100 | 20678 | ||
289 | GMC, Parbhani, Maharashtra | 16522 | 20068 | 22225 | ||
290 | GMC RAJOURI, Jammu & Kashmir | 16664 | 20521 | 20752 | ||
291 | Raiganj GMC, RAIGANJ, West Bengal | 16734 | 20705 | 22445 | ||
292 | SVIMS – Sri Padmavathi, TIRUPATI, A. P. (Female only) | 16852 | 20018 | 22371 | ||
