π All India MBBS Cut-off 2024 (General Category) & Best Career Counselling at GCC Sikar
Choosing the right medical college is a dream for every NEET aspirant, and securing a seat in top government colleges requires smart planning and the right guidance. In this blog, we will walk you through the All India Round 1 & Round 2 MBBS cut-offs (General Category) 2024 and how Gurukripa Career Counselling (GCC), Sikar can be your strategic partner in turning your NEET dreams into reality.
π Top MBBS Government Colleges and Cut-off Trends 2024
All India (MBBS) General Category Cut-off 2024
SN | Allotted Institute | ROUND-1 Rank | Round-2 Rank | MOP-UP Round Rank | Stray-1 Rank | Stray-2 Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vardhman Mahavir & Safdarjung Hosp. New Delhi | 141 | ||||||||
2 | Maulana Azad Medical College, Delhi | 145 | 151 | |||||||
3 | ABVIMS & DR RML HOSPITAL, NEW DELHI | 203 | ||||||||
4 | University College of Medical Sciences, New Delhi | 390 | 331 | |||||||
5 | B.J.M.C., AHMEDABAD, Gujarat | 704 | ||||||||
6 | GMC CHANDIGARH | 778 | ||||||||
7 | Lady Hardinge Medical College, New Delhi | 826 | 818 | |||||||
8 | SETH G.S. MEDICAL COLLEGE, MUMBAI, M.H. | 1010 | ||||||||
9 | MADRAS Med. Coll. CHENNAI, Tamil Nadu | 1023 | 1318 | 2048 | ||||||
10 | S.M.S., JAIPUR, Rajasthan | 1031 | 982 | |||||||
11 | GMC KOZHIKODE, Kerala | 1149 | 2493 | 3215 | ||||||
12 | Dr. B.S.A. Medical College, Delhi | 1192 | 1196 | 1650 | 6924 | |||||
13 | Bangalore Med. Coll. BENGALURU, Karnataka | 1345 | 1412 | |||||||
14 | KGMC, LUCKNOW, Uttar Pradesh | 1352 | 1552 | 2059 | ||||||
15 | NDMC Medical College, Delhi | 1419 | 1460 | 1752 | ||||||
16 | GMC THIRUVANANTHAPURAM, KERALA | 1715 | 4242 | 4352 | ||||||
17 | STANLEY MEDICAL COLLEGE, CHENNAI, Tamil Nadu | 2121 | 4816 | 7301 | ||||||
18 | MEDICAL COLLEGE, BARODA, Gujarat | 2251 | 2930 | 3432 | ||||||
19 | GMC KOTTAYAM, Kerala | 2258 | 5304 | 6192 | ||||||
20 | GRANT & SIR J.J.HOSP, MUMBAI, Maharashtra | 2338 | 3840 | 2873 | 7881 | 21292 | ||||
21 | B.J. GMC, Pune, Maharashtra | 2379 | 3854 | 4070 | 7737 | |||||
22 | RUHS Jaipur, Rajasthan | 2469 | 3770 | 4349 | ||||||
23 | MEDICAL COLLEGE, KOLKATA, West Bengal | 2504 | 3427 | |||||||
24 | Gandhi Med. Coll., SECUNDERABAD, Telangana | 2588 | 3054 | 3565 | ||||||
25 | INDIRA GANDHI M.C., SHIMLA, H.P. | 2625 | 2873 | 3315 | ||||||
26 | GMC THRISSUR, Kerala | 2679 | 6213 | 6544 | ||||||
27 | IPGMER, KOLKATA, West Bengal | 2699 | 3935 | 3984 | ||||||
28 | SARDAR PATEL MED. COLL., BIKANER, Rajasthan | 2729 | 4686 | 5117 | 7815 | |||||
29 | Dr Ram Manohar Lohia IMS., Lucknow,U.P. | 2759 | 3956 | |||||||
30 | GMC Srinagar, Jammu & Kashmir | 2777 | ||||||||
31 | LOKMANYA TILAK, MUMBAI, Maharashtra | 2857 | 5430 | 7505 | ||||||
32 | TOPIWALA NATIONAL MC,MUMBAI, Maharashtra | 3022 | 6038 | 6185 | 10744 | |||||
33 | GMC SURAT, Gujarat | 3080 | 6419 | 6038 | 9920 | |||||
34 | GOVT. KILPAUK MC., CHENNAI, Tamil Nadu | 3190 | 8267 | 10663 | ||||||
35 | S.C.B. MEDICAL COLLEGE, CUTTACK, Odisha | 3208 | 4969 | 5174 | ||||||
36 | PATNA MEDICAL COLLEGE, Bihar | 3273 | 4329 | |||||||
37 | GMC PATIALA, Punjab | 3318 | 4265 | 4441 | 7512 | 24800 | ||||
38 | DR.S.N. M. C., JODHPUR, Rajasthan | 3362 | 5393 | 6137 | ||||||
39 | T.D. MEDICAL COLLEGE, ALLAPPUZHA, Kerala | 3454 | 7227 | 8464 | ||||||
40 | Shri Atal Bihari Vajpayee, Bengaluru, Karnataka | 3492 | 4972 | 13966 | 12566 | |||||
41 | Osmania Med. Coll. Koti ,HYDERABAD, Telangana | 3517 | 4559 | 5919 | ||||||
42 | HBT & Dr. R. N. Cooper, JUHU, Maharashtra | 3532 | 6717 | 7473 | 11430 | |||||
43 | COIMBATORE M.C., COIMBATORE, Tamil Nadu | 3538 | 8388 | 9774 | ||||||
44 | Dr. B.R. Ambedkar State IMS ,Mohali, Punjab | 3596 | 7007 | 9031 | 14883 | |||||
45 | MYSORE MED. Coll. MYSORE, Karnataka | 3627 | 6675 | 9477 | 15709 | |||||
46 | M.G.M., INDORE, Madhya Pradesh | 3732 | 4847 | 5697 | 10667 | |||||
47 | ESIC Medical College, Faridabad, Haryana | 3803 | 4400 | 6161 | ||||||
48 | PT. B.D. SHARMA PGIMS, ROHTAK, Haryana | 3843 | 4009 | 4385 | ||||||
49 | R.N.T. MEDICAL COLLEGE, UDAIPUR, Rajasthan | 3871 | 6292 | 7280 | ||||||
50 | G.S.V.M. MEDICAL COLLEGE, KANPUR, Uttar Pradesh | 3912 | 6313 | 6734 | 12851 | 18962 | ||||
51 | Pt. D.D.U MEDICAL COLLEGE, RAJKOT, Gujarat | 3922 | 8050 | 7638 | 10596 | |||||
52 | GIMS GREATER NOIDA, UTTAR PRADESH | 3956 | 4815 | 5727 | 9797 | 17771 | ||||
53 | Indira Gandhi IMS, Patna, Bihar | 4070 | 5750 | 7151 | 9550 | |||||
54 | GMC NAGPUR | 4233 | 6382 | 7728 | ||||||
55 | JAWAHAR LAL NEHRU, AJMER, Rajasthan | 4243 | 7497 | 7794 | 9761 | |||||
56 | GMC, Mumbai, Maharashtra | 4293 | 7147 | 9649 | ||||||
57 | Andhra Med. Coll, Visakhapatnam, Andhra Pradesh | 4326 | 7292 | 11182 | 21510 | |||||
58 | S.N. MEDICAL COLLEGE, AGRA, Uttar Pradesh | 4354 | 6699 | 7212 | ||||||
59 | L.L.R.M. MEERUT, Uttar Pradesh | 4369 | 5747 | 5881 | ||||||
60 | DR. RAJENDRA PRASAD, TANDA, H.P. | 4420 | 4461 | |||||||
61 | GMC, Manjeri, Kerala | 4435 | 8349 | 9382 | ||||||
62 | MADURAI MEDICAL COLLEGE, Tamil Nadu | 4456 | 8917 | 10467 | ||||||
63 | RAJENDRA IMS., RANCHI, Jharkhand | 4511 | 6337 | 8009 | ||||||
64 | GMC, Omandurar,Tamil Nadu | 4588 | 9387 | 9624 | ||||||
65 | GMC Ernakulam, Kerala | 4601 | 8552 | 8928 | ||||||
66 | MOTI LAL NEHRU, ALLAHABAD, Uttar Pradesh | 4648 | 7812 | 9295 | 13691 | 21115 | ||||
67 | Gandhi Med. Coll., SECUNDERABAD, Telangana | 4717 | 7212 | 8687 | ||||||
68 | GMC Kannur, Kerala | 4764 | 9109 | 10218 | ||||||
69 | GMC KOTA, Rajasthan | 4766 | 8326 | 8570 | ||||||
70 | ESI-MC&PGIMS&R, Banglore, Karnataka | 4888 | 7214 | 9836 | 16185 | |||||
71 | Govt. Doon Med. Coll., Dehradun, Uttarakhand | 4950 | 6683 | 7865 | ||||||
72 | GOVT. VELLORE MED. Coll., T. N. | 5096 | 10265 | 12737 | 19304 | |||||
73 | GMC AMRITSAR, Punjab | 5118 | 8429 | 8974 | 11935 | |||||
74 | NILRATAN SIRKAR, KOLKATA, West Bengal | 5180 | 7347 | 8074 | ||||||
75 | KARNATAK IMS.,HUBLI, Karnataka | 5184 | 10365 | 12991 | 19932 | |||||
76 | GMC, ESIC, Kollam, Kerala | 5190 | 10069 | 11315 | ||||||
77 | RAJIV GANDHI MEDICAL COLLEGE, THANE, M.H. | 5333 | 8989 | 10345 | 15279 | 24924 | ||||
78 | M.P. SHAH, JAMNAGAR, Gujarat | 5362 | 9360 | 9902 | 15315 | |||||
79 | MAHARAJA K.C. GAJAPATI, BRAHMAPUR, Odisha | 5403 | 12436 | 14126 | ||||||
80 | ESIC Medical College, Hyderbad, Telangana | 5433 | 6582 | 9951 | 11513 | 21541 | ||||
81 | ESIC, Alwar, Rajasthan | 5633 | 7488 | 9253 | ||||||
82 | THANJAVUR MEDICAL COLL.,THANJAVUR, T.N. | 5663 | 11150 | 12188 | ||||||
83 | GAJRA RAJA M.C., GWALIOR, Madhya Pradesh | 5674 | 8653 | 9629 | ||||||
84 | MAHARANI LAXMI BAI,JHANSI, Uttar Pradesh | 5698 | 10067 | 10201 | 15060 | |||||
85 | B.R.D., GORAKHPUR, Uttar Pradesh | 5835 | 9343 | 10152 | 13080 | |||||
86 | VARDHMAN IMS, NALANDA, Bihar | 5843 | 10023 | 14778 | ||||||
87 | CHENGALPATTU M.C., Tamil Nadu | 5874 | 11050 | 13530 | ||||||
88 | JHALAWAR MEDICAL COLLEGE, Jhalawar, Rajasthan | 5888 | 9592 | 9592 | 14853 | |||||
89 | GMC Palakkad, Kerala | 5942 | 10972 | 13894 | 21812 | |||||
90 | GOVT. MOHAN KR. MANGALAM, SALEM, T.N. | 5968 | 8885 | 10846 | ||||||
91 | CALCUTTA NMC, KOLKATA, West Bengal | 5975 | 9993 | 11523 | 12892 | |||||
92 | NALANDA MEDICAL COLLEGE, PATNA, Bihar | 6015 | 9162 | 10349 | 11894 | |||||
93 | GUWAHATI MEDICAL COLLEGE, Assam | 6017 | 6019 | 9442 | ||||||
94 | SLBS Govt. Medical College, Mandi, H.P. | 6026 | 7592 | 6585 | ||||||
95 | GURU GOVIND SINGH, FARIDKOT, Punjab | 6049 | 10871 | 11091 | 16056 | |||||
96 | INDIRA GANDHI GMC, NAGPUR, Maharashtra | 6065 | 9138 | 10853 | 14500 | |||||
97 | GMC & ESIC Hospital, Coimbatore, Tamil Nadu | 6128 | 10679 | |||||||
98 | SHRI KALYAN MC SIKAR, Rajasthan | 6167 | 9422 | 8597 | ||||||
99 | MEDICAL COLLEGE, BHAVNAGAR, Gujarat | 6246 | 9920 | 11275 | ||||||
100 | BELGAUM IMS, BELGAUM, Karnataka | 6288 | 10862 | 14440 | 20897 | 25076 | ||||
101 | GUNTUR MEDICAL COLLEGE, Andhra Pradesh | 6532 | 11271 | 16307 | 22516 | |||||
102 | Kalpana Chawla GMC, Karnal, Haryana | 6570 | 8848 | 8825 | ||||||
103 | NETAJI SUBHASH CHANDRA BOSE , JABALPUR, M.P. | 6583 | 9890 | 10881 | 13707 | |||||
104 | UTTARANCHAL F HOSP TRUST MC,HALDWANI, U.K. | 6620 | 9222 | 8997 | ||||||
105 | GOA MEDICAL COLLEGE, PANAJI, Goa | 6717 | 10597 | 11959 | 16029 | |||||
106 | Uttar Pradesh University of MS, ETAWAH, U.P. | 6744 | 10349 | 10681 | 15633 | |||||
107 | GMC, TIRUNELVELI, Tamil Nadu | 6812 | 10619 | 11879 | 19816 | 25194 | ||||
108 | Dr. YS Parmar GMC, Nahan, Himachal Pradesh | 6832 | 10389 | 15732 | ||||||
109 | GMC Jammu, Jammu & Kashmir | 6923 | 9420 | 9616 | ||||||
110 | GMC Idukki, Kerala | 6946 | 12696 | 15744 | 23609 | |||||
111 | GMC AURANGABAD, Maharashtra | 6960 | 10543 | 12470 | ||||||
112 | GMC, Konni, Kerala | 6990 | 11300 | 12519 | 23512 | |||||
113 | M.G.M., JAMSHEDPUR, Jharkhand | 6997 | 10782 | 13728 | 18927 | |||||
114 | Pt. Jawahar Lal Nehru GMC, Chamba, H.P. | 7107 | 11100 | 12196 | 15425 | |||||
115 | K.A.P. VISWANATHAM GMC, TIRUCHIRAPALLI, T.N. | 7258 | 11560 | 13051 | ||||||
116 | ATAL BIHARI VAJPAYEE GMC, VIDISHA, M.P. | 7269 | 11130 | 13437 | ||||||
117 | ESIC & PGIMSR, Chennai, Tamil Nadu | 7324 | 12437 | 14349 | 19578 | |||||
118 | Sagar Dutta MC&H, Kolkata, West Bengal | 7347 | 11577 | 14445 | 18981 | |||||
119 | Pt. J N M MEDICAL COLLEGE, RAIPUR, Chhattisgarh | 7414 | 10096 | 12631 | 17642 | |||||
120 | R.G. KAR MEDICAL COLLEGE,KOLKATA, West Bengal | 7437 | 12461 | 13631 | 15973 | |||||
121 | Darbhanga Medical College, Laheriasarai, Bihar | 7470 | 10322 | 11714 | ||||||
122 | SKIMS Medical College, SRINAGAR, J&K | 7498 | 12005 | |||||||
123 | V.S.S. MEDICAL COLLEGE, BURLA, Odisha | 7542 | 15252 | 16758 | 21173 | |||||
124 | GMC Pali, Rajasthan | 7639 | 10372 | 10560 | 13063 | |||||
125 | GMC, Bhilwara, Rajasthan | 7741 | 10518 | 10477 | ||||||
126 | Dr.Radhakrishnan GMC, Hamirpur, H. P. | 7806 | 11380 | 12059 | ||||||
127 | Rangaraya Med. Coll., Kakinada, Andhra Pradesh | 7874 | 15406 | 19259 | ||||||
128 | GMC Baramati, Maharashtra | 7915 | 10345 | 11950 | ||||||
129 | S.S. MEDICAL COLLEGE, REWA, Madhya Pradesh | 7920 | 11606 | 13725 | ||||||
130 | College GMC Alwar, Rajasthan | 7963 | 12710 | 13112 | ||||||
131 | MANDYA IMS, BANGALORE, Karnataka | 8042 | 13332 | 15250 | ||||||
132 | Sri Jagannath MC&H, Puri, Odisha | 8094 | 16745 | 18497 | 23183 | |||||
133 | GMC Kannauj, Uttar Pradesh | 8103 | 11504 | 12932 | ||||||
134 | SJP Medical College, Bharatpur, Rajasthan | 8185 | 10685 | 11572 | ||||||
135 | THENI GMC, THENI, Tamil Nadu | 8200 | 12129 | 13361 | ||||||
136 | NAMO GMC Silvassa, Dadra And Nagar Haveli | 8221 | 11801 | 12293 | ||||||
137 | GMC Churu, Rajasthan | 8266 | 12030 | 12498 | ||||||
138 | KANYAKUMARI GMC, Tamil Nadu | 8303 | 11301 | 13182 | ||||||
139 | SHRI ATAL BIHARI VAJPAYEE, Faridabad, Haryana | 8460 | 13222 | 7207 | 16404 | |||||
140 | GMC, Anantnag, Jammu & Kashmir | 8523 | 17342 | 21665 | ||||||
141 | Jawaharlal Nehru MC, Bhagalpur, Bihar | 8556 | 12720 | 16094 | ||||||
142 | BPS GMC, Sonepat, Haryana (Female only) | 8672 | 12325 | 10482 | ||||||
143 | THOOTHUKUDI MEDICAL COLLEGE, Tamil Nadu | 8760 | 12561 | 14467 | ||||||
144 | GMC Barmer, Rajasthan | 8786 | 12769 | 13021 | ||||||
145 | IRT Perundurai MC, Perundurai, Tamil Nadu | 8915 | 12067 | 12904 | ||||||
146 | HASSAN IMS, HASSAN, Karnataka | 8916 | 14886 | 16427 | ||||||
147 | Indira Gandhi MC & RI, Puducherry | 8929 | 14702 | 16863 | 22670 | 25167 | ||||
148 | CHHATTISGARH IMS,BILASPUR, Chhattisgarh | 9020 | 14674 | 17132 | 21465 | |||||
149 | Shaheed Nirmal Mahto MCH, Dhanbad, Jharkhand | 9040 | 13589 | 16399 | ||||||
150 | GOVT. DHARAMAPURI M.C., Tamil Nadu | 9050 | 12672 | 14146 | ||||||
151 | ESIC PGIMSR, Joka, Kolkata, West Bengal | 9058 | 13435 | 14136 | ||||||
152 | GMC Chittorgarh, Rajasthan | 9160 | 12463 | 13798 | ||||||
153 | SHIMOGA IMS., SHIMOGA, Karnataka | 9163 | 14764 | 16477 | ||||||
154 | GVMC, VILLUPURAM, Tamil Nadu | 9228 | 13374 | 15971 | ||||||
155 | MG IMS Sevagram Wardha, Maharashtra | 9238 | 13437 | 15928 | ||||||
156 | GMC DAUSA RAJASTHAN | 9254 | 13278 | 14035 | ||||||
157 | ESIC Gulbarga, Karnataka | 9257 | 12196 | 14764 | ||||||
158 | BUNDELKHAND M.C., SAGAR, Madhya Pradesh | 9259 | 12653 | 14712 | ||||||
159 | MRA Med. Coll. AMBEDKAR NAGAR, Uttar Pradesh | 9285 | 12717 | 12493 | ||||||
160 | SUH Maulana Mahmood Hasan MC, Saharanpur,U.P. | 9448 | 11368 | |||||||
161 | BURDWAN M.C.,BURDWAN, West Bengal | 9457 | 14914 | 16145 | 21322 | |||||
162 | DR. VAISHAMPAYAM MEMORIAL,SHOLAPUR, M.H. | 9477 | 13733 | 11364 | ||||||
163 | GMC, Azamgarh, Uttar Pradesh | 9530 | 12775 | 13758 | ||||||
164 | GMC SRIGANGANAGAR, RAJASTHAN | 9575 | 12801 | 13054 | ||||||
165 | SRI KRISHNA MED. COLL., MUZAFFARPUR, Bihar | 9639 | 13822 | 15676 | ||||||
166 | SHKM GMC, Nalhar,HARYANA | 9670 | 12145 | 12348 | ||||||
167 | COM & JNM HOSPITAL, KALYANI, West Bengal | 9729 | 14928 | 17092 | ||||||
168 | GMC Sirohi, Rajasthan | 9761 | 13440 | 14508 | ||||||
169 | Kakatiya Medical College Warangal, Telangana | 9792 | 14426 | 16074 | ||||||
170 | ESIC Bihta, Patna, Bihar | 9818 | 12842 | 15435 | ||||||
171 | GMC, Thiruvallur, Tamil Nadu | 9875 | 14209 | 16889 | 22481 | |||||
172 | KURNOOL MEDICAL COLLEGE, Andhra Pradesh | 9951 | 13856 | 19096 | ||||||
173 | Veer Chandra Singh Garhwali GIMS, Uttarakhand | 10007 | 13127 | 14801 | 19188 | |||||
174 | GMC Badaun,Gunera, Uttar Pradesh | 10009 | 13951 | 14881 | 17236 | |||||
175 | NEIGRIHMS, SHILLONG, Meghalaya | 10011 | 12661 | 14721 | 24090 | |||||
176 | GMC Dungarpur, Rajasthan | 10018 | 13062 | 13701 | 16789 | |||||
177 | GMC Faizabad, Uttar Pradesh | 10030 | 13637 | 14161 | 20313 | |||||
178 | GMC, Tiruppur, Tamil Nadu | 10069 | 13382 | 14170 | 22531 | |||||
179 | GMC, MIRAJ, Sangli, Maharashtra | 10074 | 15038 | 17503 | 22348 | |||||
180 | GMC KARAULI, Rajasthan | 10145 | 14314 | 15727 | ||||||
181 | GMC Shivpuri, Madhya Pradesh | 10169 | 13895 | 15869 | 18129 | |||||
182 | GMC, Jhunjhunu, Rajasthan | 10193 | 14035 | 15902 | ||||||
183 | GMC Firozabad, Uttar Pradesh | 10201 | 13320 | 13951 | ||||||
184 | GMC, Shahjhanpur, Uttar Pradesh | 10289 | 15568 | 16102 | ||||||
185 | GMC Ratlam, Madhya Pradesh | 10290 | 12140 | 13532 | ||||||
186 | ANUGRAH NARAYAN MMC, GAYA, Bihar | 10438 | 14367 | 16960 | ||||||
187 | Rani Durgavati Med. Coll., Banda, Uttar Pradesh | 10445 | 14571 | 15904 | ||||||
188 | GMC, Dholpur, Rajasthan | 10450 | 14218 | 15147 | ||||||
189 | Rajarshee Chhatrapati Shahu Maharaj Kolhapur, MH | 10491 | 14547 | 14755 | ||||||
190 | GMC Karur, Tamil Nadu | 10497 | 13625 | 14468 | ||||||
191 | GMC, BUNDI,Rajasthan | 10526 | 13922 | 14885 | ||||||
192 | BANKURA SAMMILANI, Bankura, West Bengal | 10552 | 16017 | 18299 | ||||||
193 | Sri Venkateswara MC, Tirupati, Andhra Pradesh | 10579 | 15210 | 17349 | ||||||
194 | VIJAYNAGAR IMS,BELLARY, Karnataka | 10621 | 16410 | 18752 | ||||||
195 | NORTH BENGAL MED.COLL,DARJEELING, W.B. | 10665 | 14664 | 15433 | ||||||
196 | SOBAN SINGH JEENA GIMS, Almora, Uttarakhand | 10713 | 15100 | 16638 | 18062 | |||||
197 | Rajkiya Medical College, Jalaun, Uttar Pradesh | 10723 | 14652 | 15625 | ||||||
198 | Siddartha Medical College, Vijayawada, A.P. | 10733 | 15575 | 18217 | ||||||
199 | GMC, Hanumangarh, Rajasthan | 10772 | 13927 | 14662 | ||||||
200 | Gulbarga IMS, Karnataka | 10807 | 14753 | 17999 | ||||||
201 | GMC, Baramulla, Jammu & Kashmir | 10815 | 20960 | 22130 | 22571 | 25177 | ||||
202 | Rajah Muthiah Medical College, Tamil Nadu | 11005 | 14384 | 17596 | ||||||
203 | Thiruvannamalai Med. Coll., Tamil Nadu | 11031 | 14871 | 17726 | ||||||
204 | GTMC, THIRUVARUR, Tamil Nadu | 11166 | 14458 | 17164 | ||||||
205 | Govt. Pudukkottai MCH., Pudukkott, T.N. | 11172 | 14836 | 17059 | 20551 | |||||
206 | DR.S.C. GMC,NANDED, Maharashtra | 11255 | 15247 | 16041 | ||||||
207 | SHEIKH BHIKHARI MCH, HAZARIBAG, Jharkhand | 11293 | 17116 | 19599 | ||||||
208 | GMC Datia, Madhya Pradesh | 11440 | 15183 | 16580 | 17060 | |||||
209 | GMC Khandwa, Madhya Pradesh | 11588 | 14978 | 16623 | 17880 | |||||
210 | MAHARSHI DEVRAHA BABA, Deoria, U.P. | 11706 | 16908 | 17882 | ||||||
211 | GMC Basti, Uttar Pradesh | 11715 | 16046 | 16831 | 21726 | |||||
212 | Auto. SMC , Fatehpur, Uttar Pradesh | 11757 | 16790 | 17766 | ||||||
213 | Diamond Harbour GMC, South 24 Parganas, W.B. | 11809 | 15220 | 18398 | 19036 | 25097 | ||||
214 | Govt. Sivgangai M. C. Sivagangai, Tamil Nadu | 11819 | 15156 | 17664 | ||||||
215 | SHRI BHAUSAHEB HIRE GMC, Dhule, Maharashtra | 11896 | 16059 | 18285 | ||||||
216 | Auto. SMC ,Etah, Uttar Pradesh | 11914 | 15262 | 16101 | ||||||
217 | Kalyan Singh GMC, Bulandshahr, Uttar Pradesh | 11958 | 13787 | 10816 | ||||||
218 | ASSAM MEDICAL COLLEGE, DIBRUGARH, Assam | 12025 | 18429 | 20421 | 22238 | |||||
219 | GMC, AKOLA, Maharashtra | 12051 | 17036 | 18630 | ||||||
220 | GMC, Virudhunagar, Tamil Nadu | 12054 | 15498 | 15764 | ||||||
221 | GMC, Seoni, Madhya Pradesh | 12100 | 17856 | 19318 | ||||||
222 | GMC, Kathua, Jammu & Kashmir | 12109 | 13157 | |||||||
223 | GMC, Krishnagiri, Tamil Nadu | 12170 | 16061 | 16561 | ||||||
224 | GMC, Namakkal, Tamil Nadu | 12208 | 16096 | 14829 | ||||||
225 | Rajiv Gandhi IMS, TELANGANA | 12247 | 17606 | 20003 | ||||||
226 | MIDNAPORE MEDICAL COLLEGE, West Bengal | 12269 | 18271 | 20542 | 23116 | |||||
227 | Lt. L A M GMC, Raigarh, Chhattisgarh | 12292 | 17942 | 20621 | ||||||
228 | GMC, Dindigul, Tamil Nadu | 12316 | 14915 | 16193 | ||||||
229 | Gmc, Bahraich, Uttar Pradesh | 12318 | 15931 | 17656 | 21642 | |||||
230 | Auto. SMC Society Hardoi, Uttar Pradesh | 12321 | 16821 | 17239 | ||||||
231 | GMC Bettiah, Bihar | 12381 | 16165 | 18710 | 18499 | |||||
232 | GMC, Balasore, Odisha | 12393 | 18750 | 20537 | ||||||
233 | Auto. SMC, Kushinagar, Uttar Pradesh | 12394 | 17600 | 19952 | ||||||
234 | Chhindwara IMS, Madhya Pradesh | 12438 | 15838 | 16785 | 19678 | 22785 | ||||
235 | GMC, Nilgiris,Tamil Nadu | 12487 | 15023 | 16635 | 19360 | |||||
236 | GMC, LATUR, Maharashtra | 12492 | 17480 | 19088 | ||||||
237 | Auto. SMC, Siddharthnagar, Uttar Pradesh | 12636 | 17062 | 17961 | ||||||
238 | Auto. SMC, Kanpur Dehat, Uttar Pradesh | 12841 | 16201 | 18820 | ||||||
239 | UNS Auto. SMCS, Jaunpur, Uttar Pradesh | 12926 | 17930 | 19617 | ||||||
240 | Barasat GMC North 24 Parganas, West Bengal | 12940 | 17599 | 19403 | ||||||
241 | JKTMC & Hospital, Madhepura, Bihar | 12983 | 17091 | 19612 | ||||||
242 | BIDARIMS., BIDAR, Karnataka | 12991 | 17172 | 20181 | ||||||
243 | Auto. SMC Society , Mirzapur, Uttar Pradesh | 13014 | 17445 | 18887 | 21457 | |||||
244 | SWAMI RAMANAND TiRTH, AMBAJOGAI, M.H. | 13034 | 16571 | 19200 | 22360 | |||||
245 | GMC Shahdol, Madhya Pradesh | 13113 | 16419 | 17859 | 21670 | |||||
246 | Lt. B R K GMC, Jagdalpur, Chhattisgarh | 13179 | 18476 | 20782 | 22995 | |||||
247 | GMC, Ariyalur, Tamil Nadu | 13184 | 16360 | 17784 | 20708 | |||||
248 | Auto. SMC, Pratapgarh, Uttar Pradesh | 13294 | 17343 | 18854 | ||||||
249 | REGIONAL INST OF MEDICAL SCI, IMPHAL, Manipur | 13316 | 18770 | 19411 | 25001 | |||||
250 | Mahatma Vidur Auto. SMC, Bijnor, Uttar Pradesh | 13319 | 15921 | 11569 | 20504 | |||||
251 | ACSR GMC, Nellore, ANDHRA PRADESH | 13322 | 18015 | 19820 | ||||||
252 | GMC Satna, Madhya Pradesh | 13348 | 17282 | 19035 | ||||||
253 | Kodagu IMS, Kodagu, Karnataka | 13361 | 16671 | 17820 | ||||||
254 | GMC, Ramanathapuram, Tamil Nadu | 13376 | 16702 | 17839 | ||||||
255 | GMC Jalgaon, Maharashtra | 13468 | 17691 | 19537 | ||||||
256 | Auto. SMC, Ghazipur, Uttar Pradesh | 13492 | 18025 | 19209 | ||||||
257 | GMC, Kallakurichi, Tamil Nadu | 13539 | 16708 | 18552 | ||||||
258 | GMC NANDURBAR, Maharashtra | 13638 | 18820 | 20202 | ||||||
259 | CHIKKABALLAPURA IMS, KARNATAKA | 13668 | 18131 | 17172 | ||||||
260 | GMC, Nagapattinam, Tamil Nadu | 13671 | 17279 | 19420 | ||||||
261 | Karwar IMS, Karwar, Karnataka | 13681 | 17401 | 19393 | ||||||
262 | MALDA MED. COLLEGE, MALDA, West Bengal | 13703 | 18827 | 21218 | 22779 | |||||
263 | SH VASANT RAO NAIK GMC, YAVATMAL, M.H. | 13794 | 17651 | 19275 | 22392 | |||||
264 | GMC RAJOURI, Jammu & Kashmir | 13835 | 19134 | 20522 | ||||||
265 | GMC & GENERAL HOSPITAL, SATARA, Maharashtra | 13955 | 18063 | 19688 | ||||||
266 | GMC Chandrapur, Maharashtra | 13966 | 17636 | 19255 | ||||||
267 | RAICHUR IMS, Karnataka | 13978 | 18383 | 20610 | 23962 | |||||
268 | Mursidabad M C & Hospital, Mursidabad,W.B. | 14131 | 18395 | 20308 | 23918 | |||||
269 | Auto. SMC, Lalitpur, Uttar Pradesh | 14132 | 18049 | 19625 | 22419 | |||||
270 | Phulo Jhano Medical College , Dumka, Jharkhand | 14157 | 19076 | 21596 | ||||||
271 | Auto. SMC, Sultanpur,Uttar Pradesh | 14183 | 18304 | 19315 | ||||||
272 | Sundarlal patwa GMC, Madhya Pradesh | 14215 | 15689 | 15737 | ||||||
273 | GMC PURNEA, Bihar | 14292 | 18379 | 18787 | ||||||
274 | GMC Jajpur, Odisha | 14313 | 18668 | 22124 | 24727 | |||||
275 | SILCHAR MEDICAL COLLEGE, Assam | 14369 | 20522 | 22596 | ||||||
276 | GMC, Rajnandgaon, Chhattisgarh | 14450 | 18004 | 20264 | ||||||
277 | GMC Gondia, Maharashtra | 14452 | 18451 | 20449 | ||||||
278 | Gadag IMS, Karnataka | 14461 | 18518 | 19974 | ||||||
279 | Virendra Kumar Sakhlecha, Neemuch, M.P. | 14466 | 17079 | 17791 | ||||||
280 | SVIMS Sri Padmavathi, TIRUPATI, A. P. (Female only) | 14517 | 19305 | 21154 | ||||||
